Made by Eliterro - v1.9.0
| # | Tím | V | Body | Z | P | SR | BR |
|---|---|---|---|---|---|---|---|
| 1. | 22 | 67 | 24 | 2 | 6.9 | 1.47 | |
| 2. | 22 | 65 | 24 | 2 | 5.67 | 1.47 | |
| 3. | 21 | 63 | 24 | 3 | 4.33 | 1.38 | |
| 4. | 19 | 57 | 24 | 5 | 2.86 | 1.3 | |
| 5. | 15 | 45 | 24 | 9 | 1.41 | 1.01 | |
| 6. | 14 | 44 | 24 | 10 | 1.46 | 1.11 | |
| 7. | 14 | 37 | 24 | 10 | 1.09 | 1 | |
| 8. | VPS VKM Piešťanské sojky "A" | 11 | 32 | 24 | 13 | 0.79 | 0.94 |
| 9. | 8 | 23 | 24 | 16 | 0.5 | 0.88 | |
| 10. | 6 | 18 | 24 | 18 | 0.42 | 0.83 | |
| 11. | VS" VM Senica "A" | 5 | 17 | 26 | 21 | 0.38 | 0.81 |
| 12. | 5 | 16 | 24 | 19 | 0.44 | 0.81 | |
| 13. | 5 | 12 | 24 | 19 | 0.33 | 0.75 | |
| 14. | 3 | 14 | 26 | 23 | 0.34 | 0.79 |
| # | Tím | V | Body | Z | P | SR | BR |
|---|---|---|---|---|---|---|---|
| 1. | 21 | 63 | 22 | 1 | 8.12 | 1.32 | |
| 2. | 20 | 59 | 24 | 4 | 3.15 | 1.21 | |
| 3. | 15 | 46 | 24 | 9 | 1.41 | 1.07 | |
| 4. | 14 | 41 | 22 | 8 | 1.55 | 1.12 | |
| 5. | 13 | 40 | 22 | 9 | 1.57 | 1.11 | |
| 6. | 8 | 26 | 24 | 16 | 0.67 | 0.9 | |
| 7. | 6 | 17 | 24 | 18 | 0.42 | 0.9 | |
| 8. | 5 | 14 | 22 | 17 | 0.36 | 0.81 | |
| 9. | 2 | 6 | 24 | 22 | 0.14 | 0.72 |
